New Hampshire real estate for sale

How many homes has your agent listed and sold?

When selecting an agent, it is important to determine if the agent you select has a strong personal sales record. This shows they have the skills, knowledge, and experience to get results. How many properties has the agent personally (not their company) listed and sold? How do their sales compare to the industry averages in the area? Does your agent work part time or full time?

The following properties were listed and/or sold by Rudy Mayer since 2001.....

2001 2002 2003 2004 2005 2006 2007 2008 2009

PROPERTY ADDRESS
DATE SOLD
SELLING PRICE

2001

11-4 STRAWBERRY BANK RD., Nashua, NH 03/07/2001 78,000
5 PRESTONFIELD, Nashua,, NH 03/23/2001 165,900
47 GREEN HERON LANE Nashua,, NH 03/27/2001 247,500
3 COBURN WOODS, Nashua,, NH 03/30/2001 114,900
78 BLUESTONE DR., Nashua,, NH 03/30/2001 119,500
2-6 STRAWBERRY BANK RD, Nashua,, NH 04/30/2001 61,500
46 HAZELWOOD RD., Hudson, NH 05/31/2001 175,000
L95-7 ANNAND DR., Milford, NH 05/31/2001 231,000
2 HAZELWOOD RD., Hudson, NH 05/31/2001 297,000
111 COBURN AVE #31, Nashua,, NH 06/22/2001 118,000
18 FRENETTE DR., Nashua,, NH 06/22/2001 150,000
29 GINGRAS DR., Nashua,, NH 07/02/2001 92,500
8 HOLLYHOCK AVE, Nashua,, NH 07/12/2001 328,826
7 BEECHWOOD RD., Hudson, NH 07/16/2001 249,900
95 HARBOR, Nashua,, NH 07/16/2001 120,000
31 BICENTENNIAL DR., Nashua,, NH 07/17/2001 360,000
4-304 HERITAGE VILLAGE, Nashua,, NH 07/27/2001 68,500
12 FRANCONIA, Merrimack, NH 07/27/2001 124,000
17-17.5 NEWBURY ST., Merrimack, NH 07/30/2001 219,900
45 RANGERS DR., Hudson, NH 07/31/2001 276,000
49 A ST., Manchester, NH 07/31/2001 117,000
53 CARLENE DR., Nashua,, NH 07/31/2001 160,000
13-8 STRAWBERRY BANK RD, Nashua,, NH 08/03/2001 69,000
12 STRAWBERRY BANK RD, Nashua,, NH 08/10/2001 68,000
19 SHAWNEE DR., Hudson, NH 09/21/2001 170,000
3-16 STRAWBERRY BANK RD., Nashua,, NH 09/28/2001 82,900
10 MARLOWE ROAD, Nashua,, NH 09/28/2001 275,000
47 ROBINHOOD RD, Nashua,, NH 09/28/2001 199,900
16 ST. LAURENT DR., Nashua,, NH 09/28/2001 210,000
19 HADLEY DR., Nashua,, NH 10/05/2001 325,000
2 OAK HILL LANE, Nashua,, NH 10/05/2001 94,900
4-8 STRAWBERRY BANK, Nashua,, NH 10/15/2001 71,900
19 SHINGLE MILL DR., Nashua,, NH 11/30/2001 250,000
87 CADOGAN WAY, Nashua,, NH 12/05/2001 160,000
13-18 STRAWBERRY BANK RD., Nashua,, NH 12/07/2001 71,900

2002

421 FOX HOLLOW DR, Hudson,NH 02/20/2002 140,000
50-52 KING ST., Nashua,NH 02/25/2002 249,900
5 JASMINE, Nashua,NH 04/12/2002 178,000
237 BOSTON POST RD., Amherst,NH 04/12/2002 278,500
11-B RANGERS DR., Hudson,NH 04/15/2002 157,000
10505 MT. LAURELS DR., Nashua,NH 04/30/2002 183,000
111 COBURN AVE, Nashua,NH 04/30/2002 170,000
52 HAINES ST., Nashua,NH 05/31/2002 164,000
131 CANNONGATE RD., Nashua,NH 06/03/2002 149,000
16 PIERMONT ST., Nashua,NH 06/28/2002 235,000
3 OAK HILL LANE, Nashua,NH 06/28/2002 85,000
16 CORTEZ DR., Nashua,NH 07/31/2002 169,900
68 BROWNING AVE, Nashua,NH 08/30/2002 329,900
105 SEARLES RD., Nashua,NH 10/22/2002 300,000
44 BELMONT DRIVE, Merrimack,NH 11/15/2002 249,000
6 HERITAGE VILLAGE, Nashua,NH 11/21/2002 92,500
6-203 MAYFAIR, Nashua,NH 11/22/2002 144,000
19 BRIDGE STREET, Nashua,NH 11/27/2002 285,000
20 HOOD ROAD, Brookline,NH 10/04/2002 234,000
54 HILLSFERRY RD., Nashua,NH 10/04/2002 219,900

2003

5-7 CUB CIRCLE, Amherst,NH 02/07/2003 155,000
21 WESTGATE CROSSING, Nashua,NH 04/24/2003 240,000
52 HAINES STREET, Nashua,NH 04/28/2003 189,900
1 LORI LANE, Londonderry,NH 04/28/2003 350,000
51 GILLIS ST, Nashua,NH 04/30/2003 235,000
4 DONCASTER DRIVE, Nashua,NH 04/30/2003 240,000
47 WETHERSFIELD RD., Nashua,NH 05/12/2003 235,000
78 BLUESTONE DR., Nashua,NH 05/15/2003 140,000
14 3/4 VERONA STREET, Nashua,NH 05/28/2003 190,000
40 PLEASANT ST., Greenville,NH 06/18/2003 199,900
16 MAIDSTONE DRIVE, Merrimack,NH 07/11/2003 236,000
14 WINDING ROAD, Bedford,NH 07/31/2003 343,202
18 MALLARD DRIVE, Hudson,NH 07/31/2003 374,000
10 SANDALWOOD ROAD, Hudson,NH 08/15/2003 370,000
4-14 STRAWBERRY BANK ROAD, Nashua,NH 08/25/2003 105,000
14 DUNBARTON DRIVE, Merrimack,NH 08/25/2003 360,000
7 MENDELSSOHN, Hollis,NH 08/29/2003 595,000
3-16 STRAWBERRY BANK RD, Nashua,NH 09/02/2003 107,000
26-88 BADGER HILL DRIVE, Milford,NH 09/16/2003 247,455
18 TERRELL LANE, Hollis,NH 09/24/2003 269,900
29 MILTON PLACE, Hollis,NH 09/26/2003 435,000
73 BARTEMUS TRAIL, Nashua,NH 09/26/2003 177,500
3-8 STRAWBERRY BANK RD., Nashua,NH 09/26/2003 82,000
16 SILVER DOE LANE, Merrimack,NH 09/25/2003 253,000
395 S. MAIN STREET, Nashua,NH 10/01/2003 277,000
395 S. MAIN STREET, Nashua,NH 10/01/2003 277,000
4-17 STRAWBERRY BANK, Nashua,NH 10/06/2003 83,000
4-1 AUTUMN LEAF, Nashua,NH 09/19/2003 93,000
4-101 HERITAGE VILLAGE, Nashua,NH 10/29/2003 99,900
26-96 BADGER HILL DRIVE, Milford,NH 11/14/2003 267,175
36 ALLDS STREET, Nashua,NH 11/19/2003 248,000
28 NORTON ST., Nashua,NH 11/21/2003 228,000
7 FIELDSTONE DR, Amherst,NH 12/12/2003 342,500

2004

324 FOX RUN, Hudson,NH 01/28/2004 275,000
625 LAKE AVE, Manchester,NH 01/30/2004 277,000
64 RANGERS DRIVE, Hudson,NH 02/13/2004 295,000
7 SACRAMENTO STREET, Nashua,NH 02/23/2004 250,000
14 FOSSA AVE., Nashua,NH 03/05/2004 237,500
117 PINE HILL ROAD, Hollis,NH 03/19/2004 368,000
54 HARVARD LANE, Bedford,NH 03/19/2004 420,000
3 ELIZABETH COURT, Amherst,NH 04/16/2004 292,500
113 PINE HILL RD, Hollis,NH 04/30/2004 389,900
52 POWDER HILL ROAD, Bedford,NH 05/28/2004 599,000
111 COBURN AVENUE, Nashua,NH 06/11/2004 170,400
95 HARBOR AVENUE, Nashua,NH 06/18/2004 182,900
4 SPRUCE STREET, Merrimack,NH 06/18/2004 230,000
27 HAZELWOOD DRIVE, Hudson,NH 06/25/2004 445,000
10 CHEYENNE DRIVE, Nashua,NH 06/30/2004 253,500
120 PEELE ROAD, Nashua,NH 06/30/2004 348,500
21 TERRELL LANE, Hollis,NH 06/29/2004 300,000
6 CARMINE ROAD, Nashua,NH 07/22/2004 295,500
26 NIGHTINGALE ROAD, Nashua,NH 07/30/2004 269,900
9 FRANCONIA DRIVE, Merrimack,NH 08/20/2004 177,000
20 NICHOL LANE, Nashua,NH 08/31/2004 250,000
18 WILLOW CREEK, Hudson,NH 08/31/2004 177,000
6 MARCIA DRIVE, Nashua,NH 09/08/2004 315,000
22 HIGHBRIDGE HILL, Nashua,NH 09/08/2004 217,000
4-6 CHANDLER STREET, Nashua,NH 11/15/2004 185,000
1 SCITUATE PLACE #36, Merrimack,NH 11/30/2004 142,000
334 PROSPECT ST, Manchester,NH 12/13/2004 300,000
72 BELMONT DRIVE, Merrimack,NH 12/15/2004 250,000

2005

38 ISLAND DRIVE, Merrimack,NH 02/11/2005 295,000
2 FARMINGTON RD, Nashua,NH 02/11/2005 360,000
48 RANGERS DRIVE, Hudson,NH 02/25/2005 349,900
9 SOUHEGAN DRIVE, Nashua,NH 02/28/2005 337,000
38 MUSQUASH ROAD, Hudson,NH 03/18/2005 275,000
13 BONNIE LANE, Hudson,NH 03/25/2005 308,000
11 GEORGETOWN DRIVE, Nashua,NH 03/29/2005 312,000
20 RAVEN STREET, Nashua,NH 03/30/2005 259,900
37 JAMBARD RD., Hollis,NH 04/07/2005 575,000
33 SULLIVAN STREET, Nashua,NH 04/07/2005 395,000
12 FRANCONIA DRIVE, Merrimack,NH 04/27/2005 180,000
49 "A" STREET, Manchester,NH 04/27/2005 187,000
39 PINE HILL AVENUE, Nashua,NH 04/29/2005 279,000
20 SPARHAWK DRIVE, Londonderry,NH 05/02/2005 353,900
42 STARK STREET, Nashua,NH 05/17/2005 369,000
6 CRESTWOOD DRIVE, Hudson,NH 05/25/2005 450,000
82 Blackstone Drive, Nashua,NH 06/15/2005 148,000
9 Kimberly Dr., Merrimack,NH 06/24/2005 172,000
4 Smithfield Terrace UAC, Nashua,NH 06/29/2005 445,000
16 Wellesley Road, Nashua,NH 07/15/2005 375,000
4 Heritage Village Drive, Nashua,NH 08/22/2005 130,000
6 Heritage Village Drive, Nashua,NH 08/31/2005 119,500
5 Pluto Lane, Nashua,NH 08/12/2005 127,000
6 AUTUMN LEAF, Nashua,NH 09/09/2005 149,000
5-1 Strawberry Bank Road, Nashua,NH 09/15/2005 135,500
58 A Street, Manchester,NH 09/16/2005 184,900
38 SEABEE STREET, Bedford,NH 09/22/2005 228,000
7 SUMMIT STREET, Nashua,NH 09/23/2005 240,000
8 Strawberry Bank Road, Nashua,NH 09/23/2005 140,000
10 Mt. Laurels Road, Nashua,NH 09/26/2005 225,000
8 GOVERNORS LANE, Nashua,NH 10/04/2005 489,900
301 Thornton St., Manchester,NH 10/06/2005 239,900
36 Allds Street, Nashua,NH 10/07/2005 407,000
4 Pinewood Road, Hudson,NH 10/13/2005 379,000
14A Lenny Lane, Hudson,NH 10/21/2005 212,000
177 HIGHLAND ST, Hudson,NH 10/31/2005 374,900
69 Georgetowne, Nashua,NH 11/18/2005 308,000
6 Franconia Drive, Merrimack,NH 12/21/2005 183,000
28 BEDFORD ST., Nashua,NH 12/22/2005 305,000

2006

104 MONROE STREET, Nashua,NH 02/15/2006 240,000
22 Metropolitan Avenue, Nashua,NH 03/17/2006 275,000
202 Pheasant Run, Hudson,NH 03/28/2006 189,000
13 Pinewood Road, Hudson,NH 03/31/2006 392,000
7-126-1 Cricket Corner, Amherst,NH 04/06/2006 522,500
29 Woodland Dr., Nashua,NH 04/14/2006 325,000
55 Concord Street, Nashua , NH 06/19/2006 610,000
20 CHATHAM DRIVE, , NH 07/31/2006 268,000
38 Quail Run Drive, Hudson , NH 07/31/2006 252,000
14 Fossa Avenue, Nashua, NH 08/18/2006 264,000
32 Quail Run Drive, Hudson, NH 09/26/2006 255,640
241 Candia Road, Manchester, NH 10/11/2006 297,000
20 Nichol Lane, Nashua, NH 10/17/2006 255,000
663 Amory St., Manchester, NH 10/26/2006 200,000
63 Rangers Drive, Hudson, NH 10/27/2006 323,000
13 Westhill Drive, Nashua, NH 11/27/2006 305,000
17 Bartemus Trail, Nashua, NH 11/29/2006 205,000
57 Rangers Drive, Hudson, NH 12/15/2006 370,000
62 Georgetowne Dr., Nashua, NH 12/22/2006 295,000

2007

66 Bluestone Drive, Nashua , NH 01/31/2007 117,000
3 TUMBLEBROOK LANE, Nashua, NH 01/31/2007 40,000
465 BOSTON POST ROAD, Nashua, NH 01/31/2007 249,900
3 Winter St., Windham, NH 02/21/2007 403,350
21 Pinewood Road, Hudson, NH 02/28/2007 340,500
2 Carnation Circle, Nashua, NH 04/27/2007 400,000
39 Pinewood Road, Hudson, NH 04/27/2007 355,000
13 Sandalwood Road, Hudson, NH 04/30/2007 345,000
40 Quail Run Drive, Hudson, NH 06/14/2007 230,000
9 Pheasant Street, Nashua, NH 06/15/2007 330,000
46 Riviera Rd., Hudson, NH 06/20/2007 186,000
3 Heathcliffe Way, Nashua, NH 06/29/2007 259,900
85 Wheeler Road, , NH 07/27/2007 415,000
13B RANGERS DRIVE, Hudson, NH 07/27/2007 243,500
13B RANGERS DRIVE, Hudson, NH 07/27/2007 243,500
9-82 Blackstone Drive, Nashua, NH 07/27/2007 147,000
6 Pope Circle, Nashua, NH 07/30/2007 580,000
21 Terrell Lane, Hollis, NH 09/20/2007 295,850
12 Pinewood Road, Hudson, NH 08/03/2007 390,000
89-A East Ridge Road, Merrimack, NH 09/14/2007 101,000
19 Colonial Drive, Merrimack, NH 10/17/2007 182,000
282 High Range Road, Nashua, NH 11/28/2007 322,500
34 Mountain Village Road, Nashua, NH 11/29/2007 325,000
89 East Ridge Road, Merrimack, NH 11/29/2007 175,000
94 Elm St, Nashua, NH 11/09/2007 427,000
59 Bear Hill Rd, Windham, NH 12/31/2007 710,000

2008

6-7 Autumn Leaf Drive, , NH 02/19/2008 142,500
4 James Street, Derry, NH 03/31/2008 290,000
6 Harris Street, Nashua, NH 05/20/2008 295,800
6-14 Strawberry Bank Road, Nashua, NH 05/23/2008 124,500
6 Main Street, Amherst, NH 06/03/2008 670,000
21 Westgate Crossing, Nashua, NH 06/18/2008 248,000
11B Canterberry Court, Nashua, NH 06/27/2008 268,900
22 Pinewood Road, Hudson, NH 07/11/2008 345,000
5 Belgian Place, Nashua, NH 09/15/2008 410,000
20 Pinehurst Avenue, Nashua, NH 12/18/2008 231,000

2009

24 Bear Hill Road 01/16/2009 490,000
66 Linwood Street 04/13/2009 199,900
9 Logan Road 08/31/2009 313,000
10 Rosecliff Drive 10/06/2009 567,500
7 Fieldstone Drive 10/29/2009 317,000
6-7 Autumn Leaf Drive 02/19/2008 142,500
6-14 Strawberry Bank Road 05/23/2008 124,500
81 East Ridge Road 02/02/2009 166,500
47 Green Heron Lane 02/20/2009 310,000
5-B April Ct. 06/30/2009 220,000
6 Cross Road 08/05/2009 240,000
184 Bartemus Trail 08/07/2009 205,000
4 Ellison Drive 03/27/2009 414,000
18 Lansing Drive 06/30/2009 380,000
29 Sparhawk Drive 07/16/2009 230,000
28 Ridge Road 07/22/2009 1,050,000
77 Pepperell Road 08/31/2009 485,000
16 Cherokee Ave 10/29/2009 270,000
5-101 Roedean 02/27/2009 103,000
101 Hawthorne Village Rd 02/27/2009 480,000
199 Coburn Avenue #199E 03/27/2009
95,000
9 Bartemus Trail 05/29/2009 155,500
25 Drury Ln 06/05/2009 208,000
5 Trek Street 06/30/2009 349,900
7 Ebenezers Way Unit 10 10/06/2009 551,644
2 Lovell Street 05/29/2009
260,000
17 Bear Hill Road 09/15/2009 483,000
45-108 Dogwood Drive 03/31/2009 175,000